Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
0000 NE Market Dr, Fairview, OR 97024
0000 NE Market Dr, Fairview, OR 97024
Url: http://offcampushousing.uoregon.edu/housing/property/0000-ne-market-dr/zh475lw
Phone Number: (503) 221-8124
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gresham Crossing | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Wood Village Town Center | Walk: 13 min | Distance: 0.7 mi |
| The Byway | Walk: 23 min | Distance: 1.2 mi |
| Gresham City Hall | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Civic Drive Max Station | Walk: 39 min | Distance: 2.0 mi |
| Ruby Junction/E 197Th | Walk: 43 min | Distance: 2.2 mi |
| Rockwood/E 188Th Transit Center | Walk: 46 min | Distance: 2.4 mi |
| E 181St | Walk: 50 min | Distance: 2.6 mi |
| Portland International | Drive: 18 min | Distance: 11.2 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Walk: 64 min | Distance: 3.3 mi |
| Mount Hood C.C., Maywood Park | Drive: 13 min | Distance: 8.2 mi |
| Blue Lake Regional Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Nadaka Nature Park | Walk: 49 min | Distance: 2.6 mi |
| Springwater Corridor | Walk: 56 min | Distance: 2.9 mi |
| Planetarium Sky Theater | Walk: 57 min | Distance: 3.0 mi |
| Lewis and Clark State Recreation Site | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.