Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10 SE 105th Ave, Portland, OR 97216
10 SE 105th Ave, Portland, OR 97216
Url: http://offcampushousing.uoregon.edu/housing/property/10-se-105th-ave/m2s98jl
Phone Number: (971) 228-2863

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza 205 | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Mall 205 | Walk: 11 min | Distance: 0.6 mi |
| 205 Place | Walk: 12 min | Distance: 0.7 mi |
| Portland Airport Air Guard Station | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Camp Withycombe National Guard | Drive: 15 min | Distance: 9.5 mi |
| E 102Nd | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Se Main Street | Walk: 17 min | Distance: 0.9 mi |
| E 122Nd | Walk: 17 min | Distance: 0.9 mi |
| Gateway/Ne 99Th Transit Center | Walk: 19 min | Distance: 1.0 mi |
| Gateway North Max Station | Walk: 21 min | Distance: 1.1 mi |
| Portland | Drive: 15 min | Distance: 8.1 mi |
| Portland International | Drive: 13 min | Distance: 6.9 mi |
|---|
| Portland Community College | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Walk: 49 min | Distance: 2.6 mi |
| Reed College | Drive: 17 min | Distance: 6.8 mi |
| Concordia University-Portland | Drive: 14 min | Distance: 7.4 mi |
| Ventura Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Midland Park | Walk: 23 min | Distance: 1.2 mi |
| Kelly Butte Natural Area | Walk: 35 min | Distance: 1.8 mi |
| John Luby Park | Walk: 44 min | Distance: 2.3 mi |
| Joseph Wood Hill Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.