Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
104 NW Royal Ct, Gresham, OR 97030
104 NW Royal Ct, Gresham, OR 97030
Url: http://offcampushousing.uoregon.edu/housing/property/104-nw-royal-ct/44njl2l
Phone Number: (971) 407-1080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Powell Vista Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Rockwood Plaza | Walk: 14 min | Distance: 0.8 mi |
| Highland Fair | Walk: 17 min | Distance: 0.9 mi |
| E 181St | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Ruby Junction/E 197Th | Walk: 35 min | Distance: 1.8 mi |
| Rockwood/E 188Th Transit Center | Walk: 34 min | Distance: 1.8 mi |
| Civic Drive Max Station | Walk: 41 min | Distance: 2.1 mi |
| Gresham City Hall | Walk: 43 min | Distance: 2.2 mi |
| Portland International | Drive: 22 min | Distance: 12.2 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Portland Community College | Drive: 16 min | Distance: 6.0 mi |
| Mount Hood C.C., Gresham | Drive: 15 min | Distance: 6.1 mi |
| Mount Hood C.C., Maywood Park | Drive: 17 min | Distance: 9.2 mi |
| Powell Butte Nature Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Nadaka Nature Park | Walk: 51 min | Distance: 2.6 mi |
| Springwater Corridor | Walk: 55 min | Distance: 2.8 mi |
| Leach Botanical Garden | Drive: 11 min | Distance: 5.0 mi |
| Midland Park | Drive: 13 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.