Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10626 NE Knott St, Portland, OR 97220
10626 NE Knott St, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/10626-ne-knott-st/vn36cpf
Phone Number: (541) 319-8585
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
111th Square | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Cole's Complex | Walk: 17 min | Distance: 0.9 mi |
Halsey Retail Center | Walk: 17 min | Distance: 0.9 mi |
Portland Airport Air Guard Station | Drive: 11 min | Distance: 4.5 mi |
---|
Gateway North Max Station | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
E 102Nd | Walk: 31 min | Distance: 1.6 mi |
Gateway/Ne 99Th Transit Center | Walk: 24 min | Distance: 1.3 mi |
Ne 82Nd | Walk: 54 min | Distance: 2.8 mi |
Parkrose/Sumner Transit Center | Drive: 8 min | Distance: 4.1 mi |
Portland | Drive: 16 min | Distance: 8.1 mi |
Portland International | Drive: 12 min | Distance: 5.2 mi |
---|
Mount Hood C.C., Maywood Park | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Portland Community College | Drive: 10 min | Distance: 4.2 mi |
Concordia University-Portland | Drive: 12 min | Distance: 5.7 mi |
Reed College | Drive: 21 min | Distance: 8.3 mi |
John Luby Park | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Ventura Park | Walk: 37 min | Distance: 1.9 mi |
Johnson Lake Property | Walk: 49 min | Distance: 2.5 mi |
Midland Park | Walk: 47 min | Distance: 2.4 mi |
Joseph Wood Hill Park | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.