Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11352 NE Fargo St, Portland, OR 97220
11352 NE Fargo St, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/11352-ne-fargo-st/rl1msp2
Phone Number: (503) 421-7417

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 111th Square | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| San Rafael Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Argay Square | Walk: 22 min | Distance: 1.2 mi |
| Portland Airport Air Guard Station | Drive: 12 min | Distance: 4.8 mi |
|---|
| Gateway/Ne 99Th Transit Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| E 122Nd | Walk: 37 min | Distance: 2.0 mi |
| E 102Nd | Walk: 40 min | Distance: 2.1 mi |
| Ne 82Nd | Walk: 44 min | Distance: 2.3 mi |
| Parkrose/Sumner Transit Center | Drive: 10 min | Distance: 4.6 mi |
| Portland | Drive: 18 min | Distance: 8.7 mi |
| Portland International | Drive: 13 min | Distance: 5.5 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Portland Community College | Drive: 12 min | Distance: 4.7 mi |
| Concordia University-Portland | Drive: 14 min | Distance: 5.8 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 14 min | Distance: 7.1 mi |
| John Luby Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Ventura Park | Walk: 40 min | Distance: 2.1 mi |
| Johnson Lake Property | Walk: 54 min | Distance: 2.8 mi |
| Midland Park | Walk: 48 min | Distance: 2.5 mi |
| Joseph Wood Hill Park | Drive: 13 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.