Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13020 SE Foster Rd, Portland, OR 97236
13020 SE Foster Rd, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/13020-se-foster-rd/gszrwxy
Phone Number: (503) 461-6454

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Powell Villa | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Division Center | Walk: 43 min | Distance: 2.2 mi |
| Small Mall | Walk: 43 min | Distance: 2.2 mi |
| Camp Withycombe National Guard | Drive: 13 min | Distance: 7.9 mi |
|---|
| Se Flavel Street | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Se Powell Blvd | Walk: 59 min | Distance: 3.1 mi |
| Se Holgate Blvd | Walk: 53 min | Distance: 2.7 mi |
| Lents Town Center/Se Foster Road | Drive: 9 min | Distance: 4.7 mi |
| Se Division Street | Drive: 10 min | Distance: 5.7 mi |
| Portland International | Drive: 19 min | Distance: 11.2 mi |
|---|
| Portland Community College | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Reed College | Drive: 15 min | Distance: 5.2 mi |
| Clackamas C.C., Harmony Campus | Drive: 11 min | Distance: 6.1 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 14 min | Distance: 6.4 mi |
| Leach Botanical Garden | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Zenger Farm | Walk: 12 min | Distance: 0.6 mi |
| Beggars-Tick Wildlife Refuge | Walk: 33 min | Distance: 1.7 mi |
| Powell Butte Nature Park | Walk: 37 min | Distance: 1.9 mi |
| Ed Benedict Park | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.