Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1417 NW 98th Cir, Vancouver, WA 98665
1417 NW 98th Cir, Vancouver, WA 98665
Url: http://offcampushousing.uoregon.edu/housing/property/1417-nw-98th-cir/bqqf6h9
Phone Number: (833) 565-0782

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northgate Village | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Hazel Dell Towne Center | Walk: 24 min | Distance: 1.3 mi |
| Hazel Dell Marketplace | Walk: 30 min | Distance: 1.6 mi |
| Vancouver | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 13 min | Distance: 8.0 mi |
| Expo Center | Drive: 16 min | Distance: 9.0 mi |
| Kenton/N Denver | Drive: 16 min | Distance: 9.2 mi |
| N Lombard Transit Center | Drive: 17 min | Distance: 9.4 mi |
| Rosa Parks | Drive: 16 min | Distance: 10.0 mi |
| Portland International | Drive: 28 min | Distance: 17.0 mi |
|---|
| Clark College, Vancouver | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Wash. State Univ. Vancouver | Drive: 16 min | Distance: 6.0 mi |
| Clark College, Town Plaza | Drive: 16 min | Distance: 8.0 mi |
| Jorgenson Woods Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Salmon Creek/Klineline Pond | Walk: 42 min | Distance: 2.2 mi |
| Franklin Park - Vancouver | Walk: 44 min | Distance: 2.3 mi |
| Felida Park | Walk: 47 min | Distance: 2.5 mi |
| Sgt. Brad Crawford Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.