Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
16323 NW Chadwick Way, Portland, OR 97229
16323 NW Chadwick Way, Portland, OR 97229
Url: http://offcampushousing.uoregon.edu/housing/property/16323-nw-chadwick-way/bvk3y18
Phone Number: (509) 388-9270

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bethany Village | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| West Union Village | Walk: 32 min | Distance: 1.7 mi |
| Somerset West | Walk: 53 min | Distance: 2.8 mi |
| Willow Creek/Sw 185Th Avenue Transit Center | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Quatama/Nw 205Th Avenue | Drive: 12 min | Distance: 5.5 mi |
| Elmonica/Sw 170Th Avenue | Drive: 12 min | Distance: 5.7 mi |
| Merlo Road/Sw 158Th Avenue | Drive: 13 min | Distance: 6.4 mi |
| Orenco/Nw 231St Avenue | Drive: 12 min | Distance: 6.4 mi |
| Beaverton Transit Center (West Side Express) | Drive: 17 min | Distance: 8.7 mi |
| Portland International | Drive: 42 min | Distance: 25.2 mi |
|---|
| Portland C.C., Rock Creek | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Oregon Health & Sci., West | Drive: 11 min | Distance: 4.7 mi |
| University of Portland | Drive: 23 min | Distance: 9.1 mi |
| Pacific Univ. Oregon, Hillsb. | Drive: 19 min | Distance: 9.6 mi |
| Washington County Museum | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Rice Northwest Museum of Rocks and Minerals | Drive: 14 min | Distance: 6.6 mi |
| Forest Park | Drive: 15 min | Distance: 6.7 mi |
| Cathedral Park | Drive: 18 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.