Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1818 W 22nd St, Vancouver, WA 98660
1818 W 22nd St, Vancouver, WA 98660
Url: http://offcampushousing.uoregon.edu/housing/property/1818-w-22nd-st/v2gk8le
Phone Number: (833) 565-0782
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Kauffman Vancouver Marketplace | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Schofield Corner | Walk: 27 min | Distance: 1.4 mi |
The Waterfront Vancouver | Walk: 29 min | Distance: 1.5 mi |
Vancouver | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Delta Park/Vanport | Drive: 8 min | Distance: 4.2 mi |
Expo Center | Drive: 11 min | Distance: 5.1 mi |
Kenton/N Denver | Drive: 11 min | Distance: 5.4 mi |
N Lombard Transit Center | Drive: 12 min | Distance: 5.6 mi |
Rosa Parks | Drive: 11 min | Distance: 6.1 mi |
Portland | Drive: 17 min | Distance: 9.4 mi |
Portland International | Drive: 23 min | Distance: 12.8 mi |
---|
Clark College, Vancouver | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Clark College, Town Plaza | Drive: 11 min | Distance: 4.1 mi |
Portland C.C., Cascade Campus | Drive: 13 min | Distance: 6.7 mi |
University of Portland | Drive: 20 min | Distance: 7.8 mi |
Fruit Valley Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Clark County Historical Museum | Walk: 24 min | Distance: 1.3 mi |
Vancouver-Clark Parks | Walk: 27 min | Distance: 1.4 mi |
Esther Short Park | Walk: 27 min | Distance: 1.4 mi |
Marshall Park (Vancouver) | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.