Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1823 N Watts St, Portland, OR 97217
1823 N Watts St, Portland, OR 97217
Url: http://offcampushousing.uoregon.edu/housing/property/1823-n-watts-st/b16bq7c
Phone Number: (408) 307-8626

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lombard Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lombard Station | Walk: 13 min | Distance: 0.7 mi |
| Delta Park Center | Walk: 30 min | Distance: 1.6 mi |
| Portland Airport Air Guard Station | Drive: 12 min | Distance: 5.7 mi |
|---|
| Kenton/N Denver | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| N Lombard Transit Center | Walk: 8 min | Distance: 0.4 mi |
| Rosa Parks | Walk: 17 min | Distance: 0.9 mi |
| N Killingsworth | Walk: 27 min | Distance: 1.4 mi |
| Delta Park/Vanport | Walk: 23 min | Distance: 1.2 mi |
| Portland | Drive: 9 min | Distance: 4.4 mi |
| Vancouver | Drive: 10 min | Distance: 4.7 mi |
| Portland International | Drive: 17 min | Distance: 7.9 mi |
|---|
| Portland C.C., Cascade Campus | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| University of Portland | Walk: 48 min | Distance: 2.5 mi |
| Concordia University-Portland | Walk: 56 min | Distance: 2.9 mi |
| Pacific Northwest Coll. Of Art | Drive: 9 min | Distance: 4.5 mi |
| Peninsula Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Columbia Park and Annex | Walk: 29 min | Distance: 1.5 mi |
| Woodlawn Park | Walk: 39 min | Distance: 2.1 mi |
| Madrona Park | Walk: 37 min | Distance: 1.9 mi |
| Columbia Children's Arboretum | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.