Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
19115 SE Yamhill St, Portland, OR 97233
19115 SE Yamhill St, Portland, OR 97233
Url: http://offcampushousing.uoregon.edu/housing/property/19115-se-yamhill-st/gxr569z
Phone Number: (971) 717-7884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rockwood Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Rockwood Plaza | Walk: 23 min | Distance: 1.2 mi |
| Roger's Square | Walk: 23 min | Distance: 1.2 mi |
| Ruby Junction/E 197Th | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Rockwood/E 188Th Transit Center | Walk: 10 min | Distance: 0.6 mi |
| E 181St | Walk: 17 min | Distance: 0.9 mi |
| E 172Nd | Walk: 26 min | Distance: 1.4 mi |
| Civic Drive Max Station | Walk: 28 min | Distance: 1.5 mi |
| Portland International | Drive: 20 min | Distance: 11.3 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Drive: 12 min | Distance: 4.3 mi |
| Portland Community College | Drive: 17 min | Distance: 6.6 mi |
| Mount Hood C.C., Maywood Park | Drive: 15 min | Distance: 8.3 mi |
| Nadaka Nature Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Springwater Corridor | Walk: 51 min | Distance: 2.7 mi |
| Powell Butte Nature Park | Walk: 72 min | Distance: 3.7 mi |
| Planetarium Sky Theater | Drive: 10 min | Distance: 4.2 mi |
| Blue Lake Regional Park | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.