One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease2103 NE 81st Ave, Vancouver, WA 98664
2103 NE 81st Ave, Vancouver, WA 98664
Url: http://offcampushousing.uoregon.edu/housing/property/2103-ne-81st-ave/5kpm3vp
Phone Number: (360) 524-3324

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fourth Plain Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Andresen Plaza Business Center | Walk: 15 min | Distance: 0.8 mi |
| Andresen Marketplace South | Walk: 13 min | Distance: 0.7 mi |
| Vancouver | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 13 min | Distance: 8.1 mi |
| Cascades | Drive: 17 min | Distance: 8.7 mi |
| Mt Hood Avenue | Drive: 17 min | Distance: 8.7 mi |
| Expo Center | Drive: 16 min | Distance: 9.1 mi |
| Portland International Airport | Drive: 19 min | Distance: 9.9 mi |
| Portland International | Drive: 19 min | Distance: 9.8 mi |
|---|
| Clark College, Town Plaza | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Clark College, Vancouver | Drive: 10 min | Distance: 4.4 mi |
| Mount Hood C.C., Maywood Park | Drive: 17 min | Distance: 9.3 mi |
| Centerpointe/Van Plaza Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Meadowbrook Marsh | Walk: 23 min | Distance: 1.2 mi |
| Oakbrook Park | Walk: 28 min | Distance: 1.5 mi |
| David Douglas Park | Walk: 31 min | Distance: 1.6 mi |
| Columbia-Lancaster Park | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
3 Beds
12 Month Lease