Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
22632 NE Schuyler St, Fairview, OR 97024
22632 NE Schuyler St, Fairview, OR 97024
Url: http://offcampushousing.uoregon.edu/housing/property/22632-ne-schuyler-st/ees9zxp
Phone Number: (503) 597-8060

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wood Village Town Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Byway | Walk: 12 min | Distance: 0.6 mi |
| Gresham Crossing | Walk: 18 min | Distance: 0.9 mi |
| Gresham City Hall | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Civic Drive Max Station | Walk: 49 min | Distance: 2.6 mi |
| Gresham Central Transit Center | Walk: 53 min | Distance: 2.8 mi |
| Ruby Junction/E 197Th | Walk: 54 min | Distance: 2.8 mi |
| Rockwood/E 188Th Transit Center | Walk: 57 min | Distance: 3.0 mi |
| Portland International | Drive: 19 min | Distance: 11.7 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Walk: 62 min | Distance: 3.2 mi |
| Mount Hood C.C., Maywood Park | Drive: 14 min | Distance: 8.7 mi |
| Blue Lake Regional Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Nadaka Nature Park | Walk: 59 min | Distance: 3.0 mi |
| Lewis and Clark State Recreation Site | Walk: 58 min | Distance: 3.0 mi |
| Springwater Corridor | Walk: 62 min | Distance: 3.2 mi |
| Planetarium Sky Theater | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.