Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2607 SE 101st Ave, Portland, OR 97266
2607 SE 101st Ave, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/2607-se-101st-ave/ecqs33q
Phone Number: (503) 709-6997
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Division Plaza | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Prime Square 205 | Walk: 22 min | Distance: 1.1 mi |
Fubonn Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Portland Airport Air Guard Station | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Camp Withycombe National Guard | Drive: 13 min | Distance: 8.2 mi |
Se Main Street | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Se Powell Blvd | Walk: 17 min | Distance: 0.9 mi |
Se Holgate Blvd | Walk: 27 min | Distance: 1.4 mi |
E 102Nd | Walk: 29 min | Distance: 1.5 mi |
Se Division Street | Walk: 11 min | Distance: 0.6 mi |
Portland | Drive: 16 min | Distance: 9.2 mi |
Portland International | Drive: 14 min | Distance: 8.0 mi |
---|
Portland Community College | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Mount Hood C.C., Maywood Park | Drive: 9 min | Distance: 5.0 mi |
Reed College | Drive: 15 min | Distance: 5.5 mi |
Clackamas C.C., Harmony Campus | Drive: 11 min | Distance: 6.4 mi |
Kelly Butte Natural Area | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Ed Benedict Park | Walk: 19 min | Distance: 1.0 mi |
Midland Park | Walk: 36 min | Distance: 1.9 mi |
Lents Park | Walk: 33 min | Distance: 1.8 mi |
Ventura Park | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.