Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3405 NE 80th Ave, Portland, OR 97213
3405 NE 80th Ave, Portland, OR 97213
Url: http://offcampushousing.uoregon.edu/housing/property/3405-ne-80th-ave/pxzkesv
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Asian-American Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Rose City Center | Walk: 12 min | Distance: 0.6 mi |
Parkrose Center | Walk: 17 min | Distance: 0.9 mi |
Portland Airport Air Guard Station | Walk: 62 min | Distance: 3.2 mi |
---|
Gateway North Max Station | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Ne 60Th | Walk: 42 min | Distance: 2.2 mi |
Gateway/Ne 99Th Transit Center | Walk: 50 min | Distance: 2.6 mi |
Ne 82Nd | Drive: 8 min | Distance: 4.4 mi |
Parkrose/Sumner Transit Center | Drive: 10 min | Distance: 4.7 mi |
Portland | Drive: 14 min | Distance: 7.6 mi |
Portland International | Walk: 87 min | Distance: 4.5 mi |
---|
Mount Hood C.C., Maywood Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Portland Community College | Walk: 57 min | Distance: 3.0 mi |
Concordia University-Portland | Drive: 9 min | Distance: 4.3 mi |
Portland C.C., Cascade Campus | Drive: 15 min | Distance: 7.0 mi |
Rose City Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Joseph Wood Hill Park | Walk: 31 min | Distance: 1.7 mi |
Rosemont Bluff Natural Area | Walk: 34 min | Distance: 1.8 mi |
Johnson Lake Property | Walk: 40 min | Distance: 2.1 mi |
Fernhill Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.