Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3826 NE 3rd St, Gresham, OR 97030
3826 NE 3rd St, Gresham, OR 97030
Url: http://offcampushousing.uoregon.edu/housing/property/3826-ne-3rd-st/lye5pye
Phone Number: (971) 365-5081
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Fred Meyer Shopping Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Gresham Village | Walk: 20 min | Distance: 1.1 mi |
Oregon Trail Center | Walk: 22 min | Distance: 1.2 mi |
Cleveland Avenue | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Gresham Central Transit Center | Walk: 41 min | Distance: 2.1 mi |
Gresham City Hall | Walk: 47 min | Distance: 2.5 mi |
Civic Drive Max Station | Walk: 53 min | Distance: 2.8 mi |
Ruby Junction/E 197Th | Walk: 72 min | Distance: 3.7 mi |
Portland International | Drive: 27 min | Distance: 15.6 mi |
---|
Mount Hood C.C., Gresham | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Mount Hood C.C., Bruning Ctr. | Walk: 53 min | Distance: 2.8 mi |
Portland Community College | Drive: 25 min | Distance: 9.7 mi |
Planetarium Sky Theater | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Springwater Corridor | Walk: 45 min | Distance: 2.3 mi |
Lewis and Clark State Recreation Site | Drive: 10 min | Distance: 4.5 mi |
Dabney State Recreation Area | Drive: 11 min | Distance: 4.8 mi |
Blue Lake Regional Park | Drive: 15 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.