Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4112 NE 80th Ave, Portland, OR 97218
4112 NE 80th Ave, Portland, OR 97218
Url: http://offcampushousing.uoregon.edu/housing/property/4112-ne-80th-ave/5ptc0cm
Phone Number: (503) 567-4300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkrose Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Rose City Center | Walk: 14 min | Distance: 0.7 mi |
| Asian-American Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Portland Airport Air Guard Station | Walk: 55 min | Distance: 2.9 mi |
|---|
| Gateway North Max Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Cascades | Walk: 45 min | Distance: 2.4 mi |
| Gateway/Ne 99Th Transit Center | Walk: 53 min | Distance: 2.8 mi |
| Ne 82Nd | Drive: 7 min | Distance: 4.1 mi |
| Parkrose/Sumner Transit Center | Drive: 11 min | Distance: 5.0 mi |
| Portland | Drive: 14 min | Distance: 6.2 mi |
| Portland International | Walk: 82 min | Distance: 4.3 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Portland Community College | Walk: 65 min | Distance: 3.4 mi |
| Concordia University-Portland | Walk: 69 min | Distance: 3.6 mi |
| Portland C.C., Cascade Campus | Drive: 14 min | Distance: 6.4 mi |
| Rose City Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Johnson Lake Property | Walk: 35 min | Distance: 1.8 mi |
| Joseph Wood Hill Park | Walk: 35 min | Distance: 1.9 mi |
| Rosemont Bluff Natural Area | Walk: 39 min | Distance: 2.1 mi |
| Columbia Slough Watershed Council | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.