Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4316 NE 35th Ave, Portland, OR 97211
4316 NE 35th Ave, Portland, OR 97211
Url: http://offcampushousing.uoregon.edu/housing/property/4316-ne-35th-ave/0nzzyp3
Phone Number: (971) 397-7876
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cully Neighborhood Center | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Hollywood Market Square | Walk: 29 min | Distance: 1.5 mi |
39th & Sandy Shopping Center | Walk: 29 min | Distance: 1.5 mi |
Portland Airport Air Guard Station | Walk: 58 min | Distance: 3.0 mi |
---|
Lloyd Center/Ne 11Th | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Ne 7Th & Halsey | Walk: 52 min | Distance: 2.7 mi |
Hollywood/Ne 42Nd Ave Max Station | Walk: 35 min | Distance: 1.8 mi |
Hollywood/Ne 42Nd Transit Center | Walk: 35 min | Distance: 1.8 mi |
Ne Grand & Broadway | Drive: 9 min | Distance: 4.1 mi |
Portland | Drive: 11 min | Distance: 4.9 mi |
Vancouver | Drive: 19 min | Distance: 8.5 mi |
Portland International | Drive: 14 min | Distance: 5.1 mi |
---|
Concordia University-Portland | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Portland C.C., Cascade Campus | Walk: 54 min | Distance: 2.8 mi |
Mount Hood C.C., Maywood Park | Drive: 11 min | Distance: 4.3 mi |
Pacific Northwest Coll. Of Art | Drive: 11 min | Distance: 4.5 mi |
Fernhill Park | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Alberta Park | Walk: 27 min | Distance: 1.4 mi |
Grant Park and Beverly Cleary Sculpture Garden | Walk: 22 min | Distance: 1.2 mi |
Irving Park | Walk: 33 min | Distance: 1.7 mi |
Whitaker Ponds Nature Park | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.