Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4901 NE 47th Ave, Vancouver, WA 98661
4901 NE 47th Ave, Vancouver, WA 98661
Url: http://offcampushousing.uoregon.edu/housing/property/4901-ne-47th-ave/m8w3f7h
Phone Number: (360) 803-2984

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Johns Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Minnehaha Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Concerto Square | Walk: 17 min | Distance: 0.9 mi |
| Vancouver | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Delta Park/Vanport | Drive: 10 min | Distance: 6.5 mi |
| Expo Center | Drive: 13 min | Distance: 7.5 mi |
| Kenton/N Denver | Drive: 13 min | Distance: 7.7 mi |
| Portland International | Drive: 21 min | Distance: 11.9 mi |
|---|
| Clark College, Vancouver | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Clark College, Town Plaza | Walk: 56 min | Distance: 2.9 mi |
| Wash. State Univ. Vancouver | Drive: 18 min | Distance: 7.6 mi |
| Concordia University-Portland | Drive: 17 min | Distance: 9.9 mi |
| West Minnehaha Neighborhood Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Jaggy Road Park | Walk: 30 min | Distance: 1.6 mi |
| Hazel Dell Park | Walk: 43 min | Distance: 2.3 mi |
| Evergreen Park - Vancouver | Walk: 38 min | Distance: 2.0 mi |
| Bagley Community Park | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.