Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4925 SE 71st Ave, Portland, OR 97206
4925 SE 71st Ave, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/4925-se-71st-ave/z7smy6x
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Foster Square | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Foster Plaza | Walk: 7 min | Distance: 0.4 mi |
Peterson Plaza | Walk: 14 min | Distance: 0.7 mi |
Camp Withycombe National Guard | Drive: 13 min | Distance: 6.5 mi |
---|---|---|
Portland Airport Air Guard Station | Drive: 19 min | Distance: 9.4 mi |
Se Powell Blvd | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Se Flavel Street | Walk: 41 min | Distance: 2.1 mi |
Se Holgate Blvd | Walk: 27 min | Distance: 1.4 mi |
Lents Town Center/Se Foster Road | Walk: 27 min | Distance: 1.4 mi |
Se Division Street | Drive: 10 min | Distance: 4.6 mi |
Portland | Drive: 19 min | Distance: 6.3 mi |
Portland International | Drive: 19 min | Distance: 10.1 mi |
---|
Portland Community College | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Reed College | Walk: 47 min | Distance: 2.5 mi |
Clackamas C.C., Harmony Campus | Drive: 10 min | Distance: 4.5 mi |
Oregon Health & Sci Waterfront | Drive: 16 min | Distance: 5.8 mi |
Lents Park | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Brentwood Park | Walk: 27 min | Distance: 1.4 mi |
Creston Park | Walk: 29 min | Distance: 1.5 mi |
Ed Benedict Park | Walk: 40 min | Distance: 2.1 mi |
Mt. Tabor Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.