Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5120 SE Rural St, Portland, OR 97206
5120 SE Rural St, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/5120-se-rural-st/0mspvy1
Phone Number: (503) 622-8600
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Woodstock Super Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Creekside Center | Walk: 18 min | Distance: 0.9 mi |
Woodstock Square | Walk: 18 min | Distance: 0.9 mi |
Camp Withycombe National Guard | Drive: 12 min | Distance: 6.3 mi |
---|
Se Tacoma/Johnson Creek Max Station | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Se Fuller Road | Walk: 53 min | Distance: 2.8 mi |
Se Bybee Blvd Max Station | Walk: 29 min | Distance: 1.6 mi |
Se Flavel Street | Walk: 46 min | Distance: 2.4 mi |
Lents Town Center/Se Foster Road | Drive: 12 min | Distance: 5.0 mi |
Portland | Drive: 19 min | Distance: 7.7 mi |
Oregon City Amtrak | Drive: 18 min | Distance: 9.3 mi |
Portland International | Drive: 23 min | Distance: 12.2 mi |
---|
Reed College | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Clackamas C.C., Harmony Campus | Walk: 72 min | Distance: 3.7 mi |
Portland Community College | Walk: 72 min | Distance: 3.8 mi |
Lewis & Clark College | Drive: 17 min | Distance: 6.5 mi |
Brentwood Park | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Tideman Johnson Natural Area | Walk: 25 min | Distance: 1.3 mi |
Crystal Springs Rhododendron Garden | Walk: 36 min | Distance: 1.9 mi |
Westmoreland Park | Walk: 37 min | Distance: 1.9 mi |
Johnson Creek Park | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.