Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5324 SE Cooper St, Portland, OR 97206
5324 SE Cooper St, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/5324-se-cooper-st/ly30vvd
Phone Number: (971) 316-4464
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Woodstock Super Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Woodstock Square | Walk: 19 min | Distance: 1.0 mi |
Creekside Center | Walk: 21 min | Distance: 1.1 mi |
Camp Withycombe National Guard | Drive: 13 min | Distance: 6.3 mi |
---|
Se Tacoma/Johnson Creek Max Station | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Se Fuller Road | Walk: 54 min | Distance: 2.8 mi |
Se Bybee Blvd Max Station | Walk: 34 min | Distance: 1.8 mi |
Se Flavel Street | Walk: 46 min | Distance: 2.4 mi |
Lents Town Center/Se Foster Road | Drive: 12 min | Distance: 4.8 mi |
Portland | Drive: 20 min | Distance: 6.8 mi |
Oregon City Amtrak | Drive: 18 min | Distance: 9.3 mi |
Portland International | Drive: 22 min | Distance: 12.0 mi |
---|
Reed College | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Portland Community College | Walk: 68 min | Distance: 3.6 mi |
Clackamas C.C., Harmony Campus | Walk: 73 min | Distance: 3.8 mi |
Lewis & Clark College | Drive: 18 min | Distance: 6.7 mi |
Brentwood Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Tideman Johnson Natural Area | Walk: 29 min | Distance: 1.5 mi |
Crystal Springs Rhododendron Garden | Walk: 37 min | Distance: 2.0 mi |
Creston Park | Walk: 36 min | Distance: 1.9 mi |
Westmoreland Park | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.