Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6267 NE Carillion Dr, Hillsboro, OR 97124
6267 NE Carillion Dr, Hillsboro, OR 97124
Url: http://offcampushousing.uoregon.edu/housing/property/6267-ne-carillion-dr/e7412cp
Phone Number: (971) 252-5776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Orenco Station Town Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Crossroads at Orenco Station | Walk: 12 min | Distance: 0.6 mi |
| Cornell Town Center | Walk: 19 min | Distance: 1.0 mi |
| Orenco/Nw 231St Avenue | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Hawthorn Farm | Walk: 19 min | Distance: 1.0 mi |
| Quatama/Nw 205Th Avenue | Walk: 40 min | Distance: 2.1 mi |
| Fairplex/Hillsboro Airport | Walk: 35 min | Distance: 1.8 mi |
| Willow Creek/Sw 185Th Avenue Transit Center | Walk: 66 min | Distance: 3.4 mi |
| Beaverton Transit Center (West Side Express) | Drive: 16 min | Distance: 7.8 mi |
| Portland International | Drive: 41 min | Distance: 26.0 mi |
|---|
| Oregon Health & Sci., West | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Pacific Univ. Oregon, Hillsb. | Walk: 66 min | Distance: 3.4 mi |
| Portland C.C., Rock Creek | Drive: 11 min | Distance: 5.3 mi |
| Rice Northwest Museum of Rocks and Minerals | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Washington County Museum | Drive: 12 min | Distance: 5.4 mi |
| Rood Bridge Park & Rhododendron Garden | Drive: 11 min | Distance: 5.5 mi |
| Jackson Bottom Wetlands Preserve | Drive: 12 min | Distance: 6.0 mi |
| Tualatin Hills Nature Center | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.