Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7829 SE Johnson Creek Blvd, Portland, OR 97206
7829 SE Johnson Creek Blvd, Portland, OR 97206
Url: http://offcampushousing.uoregon.edu/housing/property/7829-se-johnson-creek-blvd/le62wze
Phone Number: (971) 346-4642
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Johnson Creek Shopping Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Johnson Creek Blvd Shopping Center | Walk: 5 min | Distance: 0.3 mi |
Johnson Creek Crossing | Walk: 9 min | Distance: 0.5 mi |
Camp Withycombe National Guard | Drive: 7 min | Distance: 4.3 mi |
---|
Se Fuller Road | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Clackamas Town Center Transit Center | Walk: 38 min | Distance: 2.0 mi |
Se Flavel Street | Walk: 24 min | Distance: 1.3 mi |
Se Holgate Blvd | Drive: 8 min | Distance: 4.7 mi |
Lents Town Center/Se Foster Road | Drive: 9 min | Distance: 5.5 mi |
Oregon City Amtrak | Drive: 12 min | Distance: 7.6 mi |
Portland | Drive: 20 min | Distance: 8.4 mi |
Portland International | Drive: 19 min | Distance: 11.9 mi |
---|
Clackamas C.C., Harmony Campus | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Reed College | Walk: 68 min | Distance: 3.5 mi |
Portland Community College | Walk: 70 min | Distance: 3.6 mi |
Lewis & Clark College | Drive: 18 min | Distance: 7.3 mi |
Brentwood Park | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Tideman Johnson Natural Area | Walk: 42 min | Distance: 2.2 mi |
Lents Park | Walk: 48 min | Distance: 2.5 mi |
Mount Talbert Nature Park | Walk: 55 min | Distance: 2.9 mi |
Beggars-Tick Wildlife Refuge | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.