Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
845 NE 109th Ct, Vancouver, WA 98664
845 NE 109th Ct, Vancouver, WA 98664
Url: http://offcampushousing.uoregon.edu/housing/property/845-ne-109th-ct/fm5xh4r
Phone Number: (971) 288-0428

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mill Plain Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Fred Meyer Mill Plain | Walk: 23 min | Distance: 1.2 mi |
| 205 Commerce Center | Walk: 22 min | Distance: 1.1 mi |
| Portland Airport Air Guard Station | Drive: 15 min | Distance: 7.8 mi |
|---|
| Mt Hood Avenue | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Cascades | Drive: 12 min | Distance: 6.0 mi |
| Portland International Airport | Drive: 14 min | Distance: 7.1 mi |
| Vancouver | Drive: 16 min | Distance: 9.2 mi |
| Portland International | Drive: 14 min | Distance: 7.1 mi |
|---|
| Clark College, Town Plaza | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Clark College, Vancouver | Drive: 15 min | Distance: 6.1 mi |
| Mount Hood C.C., Maywood Park | Drive: 12 min | Distance: 6.6 mi |
| Concordia University-Portland | Drive: 17 min | Distance: 9.5 mi |
| Meadowbrook Marsh | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| LeRoy Haagen Memorial Park | Walk: 30 min | Distance: 1.6 mi |
| Oakbrook Park | Walk: 38 min | Distance: 2.0 mi |
| David Douglas Park | Walk: 35 min | Distance: 1.8 mi |
| Biddlewood Park | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.