Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8504 SE Raymond Ct, Portland, OR 97266
8504 SE Raymond Ct, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/8504-se-raymond-ct/40e6trk
Phone Number: (503) 875-2968
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
SE 82nd Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Peterson Plaza | Walk: 8 min | Distance: 0.5 mi |
Eastport Plaza | Walk: 11 min | Distance: 0.6 mi |
Camp Withycombe National Guard | Drive: 12 min | Distance: 6.2 mi |
---|---|---|
Portland Airport Air Guard Station | Drive: 18 min | Distance: 8.8 mi |
Se Powell Blvd | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Se Holgate Blvd | Walk: 16 min | Distance: 0.8 mi |
Se Flavel Street | Walk: 31 min | Distance: 1.6 mi |
Lents Town Center/Se Foster Road | Walk: 15 min | Distance: 0.8 mi |
Se Division Street | Walk: 32 min | Distance: 1.7 mi |
Oregon City Amtrak | Drive: 17 min | Distance: 9.8 mi |
Portland International | Drive: 18 min | Distance: 9.5 mi |
---|
Portland Community College | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Reed College | Walk: 59 min | Distance: 3.1 mi |
Clackamas C.C., Harmony Campus | Drive: 9 min | Distance: 4.2 mi |
Oregon Health & Sci Waterfront | Drive: 18 min | Distance: 7.0 mi |
Lents Park | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Ed Benedict Park | Walk: 29 min | Distance: 1.5 mi |
Beggars-Tick Wildlife Refuge | Walk: 29 min | Distance: 1.5 mi |
Brentwood Park | Walk: 37 min | Distance: 2.0 mi |
Kelly Butte Natural Area | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.