Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8534 SE Gray St, Happy Valley, OR 97086
8534 SE Gray St, Happy Valley, OR 97086
Url: http://offcampushousing.uoregon.edu/housing/property/8534-se-gray-st/yx4pjyv
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Johnson Creek Blvd Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Johnson Creek Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Johnson Creek Crossing | Walk: 14 min | Distance: 0.7 mi |
| Camp Withycombe National Guard | Drive: 7 min | Distance: 4.5 mi |
|---|
| Se Fuller Road | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Clackamas Town Center Transit Center | Walk: 42 min | Distance: 2.2 mi |
| Se Flavel Street | Walk: 20 min | Distance: 1.1 mi |
| Se Holgate Blvd | Drive: 9 min | Distance: 4.9 mi |
| Lents Town Center/Se Foster Road | Drive: 10 min | Distance: 5.7 mi |
| Oregon City Amtrak | Drive: 13 min | Distance: 7.5 mi |
| Portland International | Drive: 20 min | Distance: 12.1 mi |
|---|
| Clackamas C.C., Harmony Campus | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Portland Community College | Walk: 64 min | Distance: 3.3 mi |
| Reed College | Drive: 12 min | Distance: 4.1 mi |
| Lewis & Clark College | Drive: 20 min | Distance: 7.9 mi |
| Brentwood Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Lents Park | Walk: 42 min | Distance: 2.2 mi |
| Beggars-Tick Wildlife Refuge | Walk: 42 min | Distance: 2.2 mi |
| Zenger Farm | Walk: 47 min | Distance: 2.5 mi |
| Leach Botanical Garden | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.