Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8729 SE Morrison St, Portland, OR 97216
8729 SE Morrison St, Portland, OR 97216
Url: http://offcampushousing.uoregon.edu/housing/property/8729-se-morrison-st/qlr8hnz
Phone Number: (503) 755-5355
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
205 Place | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Mall 205 | Walk: 15 min | Distance: 0.8 mi |
Prime Square 205 | Walk: 15 min | Distance: 0.8 mi |
Portland Airport Air Guard Station | Drive: 13 min | Distance: 6.5 mi |
---|---|---|
Camp Withycombe National Guard | Drive: 14 min | Distance: 9.2 mi |
Se Main Street | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
E 102Nd | Walk: 21 min | Distance: 1.1 mi |
Se Division Street | Walk: 24 min | Distance: 1.3 mi |
Gateway/Ne 99Th Transit Center | Walk: 27 min | Distance: 1.4 mi |
Gateway North Max Station | Walk: 29 min | Distance: 1.5 mi |
Portland | Drive: 15 min | Distance: 7.0 mi |
Portland International | Drive: 14 min | Distance: 7.2 mi |
---|
Portland Community College | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Mount Hood C.C., Maywood Park | Drive: 9 min | Distance: 4.2 mi |
Reed College | Drive: 16 min | Distance: 6.5 mi |
Concordia University-Portland | Drive: 15 min | Distance: 7.7 mi |
Mt. Tabor Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Ventura Park | Walk: 28 min | Distance: 1.5 mi |
Midland Park | Walk: 36 min | Distance: 1.9 mi |
Rosemont Bluff Natural Area | Walk: 35 min | Distance: 1.8 mi |
Kelly Butte Natural Area | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.