Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8915 NE 41st Ave, Vancouver, WA 98665
8915 NE 41st Ave, Vancouver, WA 98665
Url: http://offcampushousing.uoregon.edu/housing/property/8915-ne-41st-ave/ere3qjp
Phone Number: (360) 200-7121
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Padden Crossing | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Centerpointe Retail Center | Walk: 28 min | Distance: 1.5 mi |
Highway 99 Retail | Walk: 33 min | Distance: 1.7 mi |
Vancouver | Drive: 14 min | Distance: 6.8 mi |
---|---|---|
Delta Park/Vanport | Drive: 13 min | Distance: 8.3 mi |
Expo Center | Drive: 16 min | Distance: 9.2 mi |
Kenton/N Denver | Drive: 16 min | Distance: 9.4 mi |
N Lombard Transit Center | Drive: 17 min | Distance: 9.7 mi |
Portland International | Drive: 21 min | Distance: 13.1 mi |
---|
Clark College, Vancouver | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Wash. State Univ. Vancouver | Drive: 11 min | Distance: 5.0 mi |
Clark College, Town Plaza | Drive: 13 min | Distance: 6.3 mi |
Hazel Dell Park | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Greyhawk Park | Walk: 50 min | Distance: 2.6 mi |
West Minnehaha Neighborhood Park | Walk: 55 min | Distance: 2.9 mi |
Jorgenson Woods Park | Walk: 60 min | Distance: 3.1 mi |
Salmon Creek/Klineline Pond | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.