Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9003 SE Stephens St, Portland, OR 97216
9003 SE Stephens St, Portland, OR 97216
Url: http://offcampushousing.uoregon.edu/housing/property/9003-se-stephens-st/jdpews4
Phone Number: (971) 717-3128

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Division Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Prime Square 205 | Walk: 15 min | Distance: 0.8 mi |
| Universal Center | Walk: 8 min | Distance: 0.4 mi |
| Portland Airport Air Guard Station | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Camp Withycombe National Guard | Drive: 13 min | Distance: 8.3 mi |
| Se Main Street | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Se Powell Blvd | Walk: 20 min | Distance: 1.1 mi |
| Se Holgate Blvd | Walk: 31 min | Distance: 1.6 mi |
| E 102Nd | Walk: 27 min | Distance: 1.4 mi |
| Se Division Street | Walk: 11 min | Distance: 0.6 mi |
| Portland | Drive: 16 min | Distance: 8.8 mi |
| Portland International | Drive: 15 min | Distance: 7.6 mi |
|---|
| Portland Community College | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 10 min | Distance: 4.6 mi |
| Reed College | Drive: 15 min | Distance: 5.7 mi |
| Kelly Butte Natural Area | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Ed Benedict Park | Walk: 29 min | Distance: 1.5 mi |
| Ventura Park | Walk: 35 min | Distance: 1.8 mi |
| Mt. Tabor Park | Walk: 33 min | Distance: 1.7 mi |
| Lents Park | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.