Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9035 SE Division St, Portland, OR 97266
9035 SE Division St, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/9035-se-division-st/l45ww6e
Phone Number: (971) 247-8916

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Division Plaza | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Universal Center | Walk: 13 min | Distance: 0.7 mi |
| Fubonn Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Portland Airport Air Guard Station | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Camp Withycombe National Guard | Drive: 12 min | Distance: 8.2 mi |
| Se Powell Blvd | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Se Main Street | Walk: 18 min | Distance: 0.9 mi |
| Se Holgate Blvd | Walk: 24 min | Distance: 1.3 mi |
| E 102Nd | Walk: 33 min | Distance: 1.7 mi |
| Se Division Street | Walk: 4 min | Distance: 0.3 mi |
| Portland | Drive: 17 min | Distance: 9.6 mi |
| Portland International | Drive: 15 min | Distance: 8.3 mi |
|---|
| Portland Community College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Reed College | Drive: 15 min | Distance: 4.9 mi |
| Mount Hood C.C., Maywood Park | Drive: 11 min | Distance: 5.3 mi |
| Oregon Health & Sci Waterfront | Drive: 18 min | Distance: 7.0 mi |
| Kelly Butte Natural Area | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Ed Benedict Park | Walk: 22 min | Distance: 1.2 mi |
| Lents Park | Walk: 28 min | Distance: 1.5 mi |
| Mt. Tabor Park | Walk: 36 min | Distance: 1.9 mi |
| Ventura Park | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.