Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9633 NW St Helens Rd, Portland, OR 97231
9633 NW St Helens Rd, Portland, OR 97231
Url: http://offcampushousing.uoregon.edu/housing/property/9633-nw-st-helens-rd/254ekq9
Phone Number: (971) 319-8246

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| St Johns | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| St. Johns Retail Center | Walk: 36 min | Distance: 1.9 mi |
| Bethany Village | Drive: 16 min | Distance: 6.7 mi |
| Rosa Parks | Drive: 17 min | Distance: 6.0 mi |
|---|---|---|
| Kenton/N Denver | Drive: 17 min | Distance: 6.1 mi |
| N Lombard Transit Center | Drive: 17 min | Distance: 6.1 mi |
| Expo Center | Drive: 18 min | Distance: 6.6 mi |
| Delta Park/Vanport | Drive: 18 min | Distance: 7.2 mi |
| Portland | Drive: 17 min | Distance: 7.4 mi |
| Vancouver | Drive: 25 min | Distance: 9.7 mi |
| Portland International | Drive: 32 min | Distance: 13.5 mi |
|---|
| University of Portland | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Portland C.C., Rock Creek | Drive: 17 min | Distance: 7.2 mi |
| Portland C.C., Cascade Campus | Drive: 18 min | Distance: 8.9 mi |
| Forest Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Cathedral Park | Walk: 38 min | Distance: 2.0 mi |
| Pier Park | Walk: 53 min | Distance: 2.7 mi |
| Smith and Bybee Wetlands Natural Area | Walk: 72 min | Distance: 3.7 mi |
| Columbia Park and Annex | Drive: 14 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,200
Plus Fees2 Beds