Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9817 N Clarendon Ave, Portland, OR 97203
9817 N Clarendon Ave, Portland, OR 97203
Url: http://offcampushousing.uoregon.edu/housing/property/9817-n-clarendon-ave/klygqkb
Phone Number: (503) 389-3122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St. Johns Retail Center | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
St Johns | Walk: 33 min | Distance: 1.7 mi |
Delta Park Center | Walk: 59 min | Distance: 3.1 mi |
Portland Airport Air Guard Station | Drive: 16 min | Distance: 7.6 mi |
---|
Kenton/N Denver | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
N Lombard Transit Center | Walk: 51 min | Distance: 2.7 mi |
Rosa Parks | Walk: 61 min | Distance: 3.2 mi |
Expo Center | Walk: 62 min | Distance: 3.2 mi |
Delta Park/Vanport | Walk: 51 min | Distance: 2.7 mi |
Vancouver | Drive: 14 min | Distance: 6.6 mi |
Portland | Drive: 13 min | Distance: 6.7 mi |
Portland International | Drive: 21 min | Distance: 9.8 mi |
---|
University of Portland | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Portland C.C., Cascade Campus | Walk: 77 min | Distance: 4.0 mi |
Concordia University-Portland | Drive: 10 min | Distance: 4.9 mi |
Clark College, Vancouver | Drive: 13 min | Distance: 6.4 mi |
Columbia Park and Annex | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Pier Park | Walk: 39 min | Distance: 2.0 mi |
Cathedral Park | Walk: 43 min | Distance: 2.3 mi |
Smith and Bybee Wetlands Natural Area | Walk: 59 min | Distance: 3.1 mi |
Forest Park | Walk: 75 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.