Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5838 SE 18th St, Gresham, OR 97080
5838 SE 18th St, Gresham, OR 97080
Url: http://offcampushousing.uoregon.edu/housing/property/six-stunning-new-residences-in-gresham/6erwgpr
Phone Number: (971) 364-8605

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Fred Meyer Shopping Center | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| Gresham Village | Walk: 41 min | Distance: 2.1 mi | 
| Powell Valley Junction | Walk: 40 min | Distance: 2.1 mi | 
| Cleveland Avenue | Walk: 57 min | Distance: 3.0 mi | 
|---|---|---|
| Gresham Central Transit Center | Walk: 65 min | Distance: 3.4 mi | 
| Gresham City Hall | Drive: 9 min | Distance: 4.3 mi | 
| Civic Drive Max Station | Drive: 9 min | Distance: 4.4 mi | 
| Ruby Junction/E 197Th | Drive: 11 min | Distance: 5.3 mi | 
| Portland International | Drive: 29 min | Distance: 17.8 mi | 
|---|
| Mount Hood C.C., Gresham | Walk: 56 min | Distance: 3.0 mi | 
|---|---|---|
| Mount Hood C.C., Bruning Ctr. | Drive: 10 min | Distance: 4.5 mi | 
| Planetarium Sky Theater | Walk: 62 min | Distance: 3.2 mi | 
|---|---|---|
| Springwater Corridor | Walk: 65 min | Distance: 3.4 mi | 
| Dabney State Recreation Area | Drive: 11 min | Distance: 5.5 mi | 
| Lewis and Clark State Recreation Site | Drive: 11 min | Distance: 5.6 mi | 
| Oxbow Regional Park | Drive: 25 min | Distance: 7.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.