Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10161 N Iris Way, Portland, OR 97203
10161 N Iris Way, Portland, OR 97203
Url: http://offcampushousing.uoregon.edu/housing/property/10161-n-iris-way/ffs1qks
Phone Number: (503) 755-5355
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St. Johns Retail Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
St Johns | Walk: 17 min | Distance: 0.9 mi |
Delta Park Center | Drive: 12 min | Distance: 5.5 mi |
Portland Airport Air Guard Station | Drive: 20 min | Distance: 9.1 mi |
---|
Kenton/N Denver | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
N Lombard Transit Center | Drive: 10 min | Distance: 4.2 mi |
Expo Center | Drive: 11 min | Distance: 4.5 mi |
Rosa Parks | Drive: 11 min | Distance: 4.7 mi |
Delta Park/Vanport | Drive: 10 min | Distance: 5.0 mi |
Vancouver | Drive: 17 min | Distance: 7.6 mi |
Portland | Drive: 17 min | Distance: 8.2 mi |
Portland International | Drive: 25 min | Distance: 11.3 mi |
---|
University of Portland | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Portland C.C., Cascade Campus | Drive: 13 min | Distance: 5.5 mi |
Clark College, Vancouver | Drive: 16 min | Distance: 7.4 mi |
Portland C.C., Rock Creek | Drive: 23 min | Distance: 9.4 mi |
Pier Park | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Cathedral Park | Walk: 24 min | Distance: 1.3 mi |
Smith and Bybee Wetlands Natural Area | Walk: 37 min | Distance: 1.9 mi |
Forest Park | Walk: 57 min | Distance: 2.9 mi |
Columbia Park and Annex | Walk: 53 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.