Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12727 SE Lydia Ct, Portland, OR 97236
12727 SE Lydia Ct, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/10398-lydia-court-duplex/2n8g0z8
Phone Number: (415) 786-4950

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Powell Villa | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Division Center | Walk: 43 min | Distance: 2.2 mi |
| Midway Plaza Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Camp Withycombe National Guard | Drive: 13 min | Distance: 7.9 mi |
|---|
| Se Flavel Street | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Se Powell Blvd | Walk: 59 min | Distance: 3.1 mi |
| Se Fuller Road | Walk: 65 min | Distance: 3.4 mi |
| Se Holgate Blvd | Walk: 53 min | Distance: 2.8 mi |
| Lents Town Center/Se Foster Road | Drive: 10 min | Distance: 4.7 mi |
| Portland International | Drive: 19 min | Distance: 11.2 mi |
|---|
| Portland Community College | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Reed College | Drive: 15 min | Distance: 5.2 mi |
| Clackamas C.C., Harmony Campus | Drive: 12 min | Distance: 6.1 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 15 min | Distance: 6.7 mi |
| Leach Botanical Garden | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Zenger Farm | Walk: 12 min | Distance: 0.7 mi |
| Beggars-Tick Wildlife Refuge | Walk: 33 min | Distance: 1.7 mi |
| Powell Butte Nature Park | Walk: 43 min | Distance: 2.2 mi |
| Ed Benedict Park | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.