Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1066 NE Madrona St, Portland, OR 97211
1066 NE Madrona St, Portland, OR 97211
Url: http://offcampushousing.uoregon.edu/housing/property/1066-ne-madrona-st/mnx6yml
Phone Number: (503) 994-5706
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cascade Square Retail Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Walnut Park Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Vanport Square | Walk: 21 min | Distance: 1.1 mi |
Portland Airport Air Guard Station | Drive: 9 min | Distance: 4.1 mi |
---|
Rosa Parks | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
N Lombard Transit Center | Walk: 30 min | Distance: 1.6 mi |
N Killingsworth | Walk: 38 min | Distance: 2.0 mi |
Kenton/N Denver | Walk: 41 min | Distance: 2.1 mi |
N Prescott | Walk: 47 min | Distance: 2.5 mi |
Portland | Drive: 11 min | Distance: 4.8 mi |
Vancouver | Drive: 13 min | Distance: 6.2 mi |
Portland International | Drive: 14 min | Distance: 6.3 mi |
---|
Concordia University-Portland | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Portland C.C., Cascade Campus | Walk: 29 min | Distance: 1.5 mi |
University of Portland | Drive: 12 min | Distance: 4.2 mi |
Pacific Northwest Coll. Of Art | Drive: 11 min | Distance: 4.9 mi |
Woodlawn Park | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Alberta Park | Walk: 21 min | Distance: 1.1 mi |
Peninsula Park | Walk: 20 min | Distance: 1.1 mi |
Fernhill Park | Walk: 40 min | Distance: 2.1 mi |
Columbia Children's Arboretum | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.