Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8567 N Charleston Ave, Portland, OR 97203
8567 N Charleston Ave, Portland, OR 97203
Url: http://offcampushousing.uoregon.edu/housing/property/1091000/zj6yjgz
Phone Number: (503) 283-1900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. Johns Retail Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| St Johns | Walk: 7 min | Distance: 0.4 mi |
| Lombard Station | Drive: 11 min | Distance: 4.4 mi |
| Portland Airport Air Guard Station | Drive: 20 min | Distance: 9.0 mi |
|---|
| Kenton/N Denver | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| N Lombard Transit Center | Drive: 10 min | Distance: 4.1 mi |
| Expo Center | Drive: 11 min | Distance: 4.3 mi |
| Rosa Parks | Drive: 11 min | Distance: 4.6 mi |
| Delta Park/Vanport | Drive: 10 min | Distance: 4.9 mi |
| Vancouver | Drive: 17 min | Distance: 7.4 mi |
| Portland | Drive: 17 min | Distance: 7.6 mi |
| Portland International | Drive: 25 min | Distance: 11.2 mi |
|---|
| University of Portland | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Portland C.C., Cascade Campus | Drive: 14 min | Distance: 5.4 mi |
| Clark College, Vancouver | Drive: 16 min | Distance: 7.3 mi |
| Portland C.C., Rock Creek | Drive: 21 min | Distance: 8.9 mi |
| Cathedral Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Pier Park | Walk: 18 min | Distance: 0.9 mi |
| Forest Park | Walk: 48 min | Distance: 2.4 mi |
| Smith and Bybee Wetlands Natural Area | Walk: 44 min | Distance: 2.3 mi |
| Columbia Park and Annex | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.