One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month LeaseFurnished Private Studio - 5 blocks from U of O Portland
$1,725
Studio
2 Month Lease1144 SE 85th Ave, Portland, OR 97216
1144 SE 85th Ave, Portland, OR 97216
Url: http://offcampushousing.uoregon.edu/housing/property/1144-se-85th-ave/zvs4rhy
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 7804 SE Stark St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Universal Center | Walk: 11 min | Distance: 0.6 mi |
| 20 SE 82nd Ave | Walk: 12 min | Distance: 0.7 mi |
| Portland Airport Air Guard Station | Drive: 14 min | Distance: 5.8 mi |
|---|
| Se Main Street | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| E 102Nd | Walk: 28 min | Distance: 1.5 mi |
| Se Division Street | Walk: 23 min | Distance: 1.2 mi |
| Gateway/Ne 99Th Transit Center | Walk: 34 min | Distance: 1.8 mi |
| Ne 82Nd | Walk: 28 min | Distance: 1.5 mi |
| Portland | Drive: 15 min | Distance: 7.0 mi |
| Portland International | Drive: 15 min | Distance: 7.6 mi |
|---|
| Portland Community College | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 10 min | Distance: 4.6 mi |
| Reed College | Drive: 16 min | Distance: 5.3 mi |
| Oregon Health & Sci Waterfront | Drive: 17 min | Distance: 8.5 mi |
| Mt. Tabor Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Kelly Butte Natural Area | Walk: 35 min | Distance: 1.9 mi |
| Rosemont Bluff Natural Area | Walk: 34 min | Distance: 1.8 mi |
| Ventura Park | Walk: 36 min | Distance: 1.9 mi |
| Ed Benedict Park | Walk: 41 min | Distance: 2.1 mi |
$3,000
3 Beds
12 Month Lease$1,725
Studio
2 Month Lease