Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11826 NE Sacramento St, Portland, OR 97220
11826 NE Sacramento St, Portland, OR 97220
Url: http://offcampushousing.uoregon.edu/housing/property/11826-ne-sacramento-st/5cd487n
Phone Number: (503) 755-5355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| San Rafael Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Halsey Square | Walk: 13 min | Distance: 0.7 mi |
| 111th Square | Walk: 14 min | Distance: 0.8 mi |
| Portland Airport Air Guard Station | Drive: 13 min | Distance: 5.2 mi |
|---|
| E 122Nd | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Gateway North Max Station | Walk: 29 min | Distance: 1.6 mi |
| E 102Nd | Walk: 37 min | Distance: 2.0 mi |
| Gateway/Ne 99Th Transit Center | Walk: 31 min | Distance: 1.7 mi |
| Parkrose/Sumner Transit Center | Drive: 9 min | Distance: 4.4 mi |
| Portland | Drive: 17 min | Distance: 8.5 mi |
| Portland International | Drive: 12 min | Distance: 5.5 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Portland Community College | Drive: 12 min | Distance: 4.5 mi |
| Concordia University-Portland | Drive: 15 min | Distance: 6.4 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 14 min | Distance: 7.4 mi |
| John Luby Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Ventura Park | Walk: 33 min | Distance: 1.7 mi |
| Midland Park | Walk: 36 min | Distance: 1.9 mi |
| Johnson Lake Property | Walk: 63 min | Distance: 3.3 mi |
| Joseph Wood Hill Park | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.