Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12019 SE High Creek Rd, Happy Valley, OR 97086
12019 SE High Creek Rd, Happy Valley, OR 97086
Url: http://offcampushousing.uoregon.edu/housing/property/12019-se-high-creek-rd/h533y01
Phone Number: (503) 554-0219

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sunnyside Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Sunnyside 205 | Walk: 14 min | Distance: 0.7 mi |
| Sunnyside Town Center | Walk: 11 min | Distance: 0.6 mi |
| Camp Withycombe National Guard | Walk: 45 min | Distance: 2.4 mi |
|---|
| Clackamas Town Center Transit Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Se Fuller Road | Walk: 37 min | Distance: 2.0 mi |
| Se Park Ave Max Station | Drive: 11 min | Distance: 5.0 mi |
| Se Flavel Street | Drive: 9 min | Distance: 5.2 mi |
| Oregon City Amtrak | Drive: 12 min | Distance: 6.7 mi |
| Lents Town Center/Se Foster Road | Drive: 12 min | Distance: 7.3 mi |
| Portland International | Drive: 22 min | Distance: 13.7 mi |
|---|
| Clackamas C.C., Harmony Campus | Walk: 34 min | Distance: 1.7 mi |
|---|---|---|
| Reed College | Drive: 17 min | Distance: 6.4 mi |
| Portland Community College | Drive: 13 min | Distance: 7.1 mi |
| Mount Talbert Nature Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Scouters Mountain Nature Park | Walk: 61 min | Distance: 3.2 mi |
| North Clackamas Park | Walk: 68 min | Distance: 3.5 mi |
| Zenger Farm | Drive: 9 min | Distance: 5.4 mi |
| Leach Botanical Garden | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.