Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1408 NE 186th Ave, Portland, OR 97230
1408 NE 186th Ave, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/1408-ne-186th-ave/jnl4ve4
Phone Number: (503) 714-7289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Halsey Corners | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Halsey Crossing | Walk: 11 min | Distance: 0.6 mi |
| 181st Center | Walk: 12 min | Distance: 0.6 mi |
| Portland Airport Air Guard Station | Drive: 16 min | Distance: 9.1 mi |
|---|
| E 181St | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Rockwood/E 188Th Transit Center | Walk: 18 min | Distance: 0.9 mi |
| Ruby Junction/E 197Th | Walk: 29 min | Distance: 1.5 mi |
| E 172Nd | Walk: 26 min | Distance: 1.4 mi |
| E 162Nd | Walk: 35 min | Distance: 1.8 mi |
| Portland International | Drive: 16 min | Distance: 9.8 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Drive: 12 min | Distance: 5.2 mi |
| Mount Hood C.C., Maywood Park | Drive: 11 min | Distance: 6.8 mi |
| Portland Community College | Drive: 15 min | Distance: 9.1 mi |
| Nadaka Nature Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| John Luby Park | Walk: 68 min | Distance: 3.5 mi |
| Blue Lake Regional Park | Drive: 9 min | Distance: 4.1 mi |
| Springwater Corridor | Drive: 10 min | Distance: 4.3 mi |
| Midland Park | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.