Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1414 SE 4th St, Gresham, OR 97080
1414 SE 4th St, Gresham, OR 97080
Url: http://offcampushousing.uoregon.edu/housing/property/1414-se-4th-st/mfp9fmh
Phone Number: (503) 461-6454

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cleveland Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Gresham Plaza | Walk: 10 min | Distance: 0.5 mi |
| Powell Valley Junction | Walk: 11 min | Distance: 0.6 mi |
| Cleveland Avenue | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Gresham Central Transit Center | Walk: 19 min | Distance: 1.0 mi |
| Gresham City Hall | Walk: 29 min | Distance: 1.5 mi |
| Civic Drive Max Station | Walk: 35 min | Distance: 1.8 mi |
| Ruby Junction/E 197Th | Walk: 56 min | Distance: 2.9 mi |
| Portland International | Drive: 25 min | Distance: 14.6 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Walk: 45 min | Distance: 2.4 mi |
| Portland Community College | Drive: 22 min | Distance: 9.0 mi |
| Springwater Corridor | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Planetarium Sky Theater | Walk: 49 min | Distance: 2.5 mi |
| Nadaka Nature Park | Drive: 11 min | Distance: 4.9 mi |
| Lewis and Clark State Recreation Site | Drive: 11 min | Distance: 5.2 mi |
| Dabney State Recreation Area | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.