Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14170 NE Flanders Ct, Portland, OR 97230
14170 NE Flanders Ct, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/14170-ne-flanders-ct/d130trh
Phone Number: (503) 894-7839

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| One Stop Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Glisan Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Menlo Park Plaza | Walk: 21 min | Distance: 1.1 mi |
| Portland Airport Air Guard Station | Drive: 17 min | Distance: 7.8 mi |
|---|
| E 148Th | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| E 122Nd | Walk: 25 min | Distance: 1.3 mi |
| E 162Nd | Walk: 25 min | Distance: 1.3 mi |
| E 172Nd | Walk: 35 min | Distance: 1.8 mi |
| E 181St | Walk: 44 min | Distance: 2.3 mi |
| Portland | Drive: 19 min | Distance: 9.7 mi |
| Portland International | Drive: 16 min | Distance: 7.5 mi |
|---|
| Mount Hood C.C., Maywood Park | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Portland Community College | Drive: 12 min | Distance: 4.9 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 10 min | Distance: 5.0 mi |
| Mount Hood C.C., Gresham | Drive: 16 min | Distance: 7.1 mi |
| Ventura Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Nadaka Nature Park | Walk: 38 min | Distance: 2.0 mi |
| Midland Park | Walk: 35 min | Distance: 1.9 mi |
| John Luby Park | Walk: 35 min | Distance: 1.8 mi |
| Kelly Butte Natural Area | Walk: 72 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.