One block from campus! Single Family Home, 3Bd 1 Ba, W/D, Front and Backyard
$3,000
3 Beds
12 Month Lease14219 NE 18th St, Vancouver, WA 98684
14219 NE 18th St, Vancouver, WA 98684
Url: http://offcampushousing.uoregon.edu/housing/property/14219-ne-18th-st/fkedm7r
Phone Number: (360) 803-1715

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 162nd Place | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Winco Foods Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Evergreen Place | Walk: 23 min | Distance: 1.2 mi |
| Portland Airport Air Guard Station | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Camp Bonneville Military Reservation | Drive: 21 min | Distance: 9.9 mi |
| Cascades | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Mt Hood Avenue | Drive: 15 min | Distance: 7.9 mi |
| Portland International Airport | Drive: 17 min | Distance: 9.1 mi |
| Portland International | Drive: 17 min | Distance: 9.1 mi |
|---|
| Clark College, Town Plaza | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 15 min | Distance: 8.5 mi |
| Clark College, Vancouver | Drive: 18 min | Distance: 9.0 mi |
| Hearthwood Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| LeRoy Haagen Memorial Park | Walk: 19 min | Distance: 1.0 mi |
| Pacific Community Park | Walk: 29 min | Distance: 1.5 mi |
| Diamond Park | Walk: 26 min | Distance: 1.4 mi |
| Bella Vista Park | Walk: 51 min | Distance: 2.7 mi |
$3,000
3 Beds
12 Month Lease