Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14422 NE Shaver St, Portland, OR 97230
14422 NE Shaver St, Portland, OR 97230
Url: http://offcampushousing.uoregon.edu/housing/property/14422-ne-shaver-st/461h2hh
Phone Number: (253) 300-1844

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sandy Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sandy Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Argay Square | Walk: 27 min | Distance: 1.4 mi |
| Portland Airport Air Guard Station | Drive: 13 min | Distance: 5.5 mi |
|---|
| E 148Th | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| E 122Nd | Walk: 60 min | Distance: 3.1 mi |
| E 162Nd | Walk: 59 min | Distance: 3.1 mi |
| E 172Nd | Drive: 9 min | Distance: 4.2 mi |
| Parkrose/Sumner Transit Center | Drive: 13 min | Distance: 7.9 mi |
| Portland International | Drive: 12 min | Distance: 5.4 mi |
|---|
| Mount Hood C.C., Maywood Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Concordia University-Portland | Drive: 14 min | Distance: 6.7 mi |
| Mount Hood C.C., Bruning Ctr. | Drive: 15 min | Distance: 6.9 mi |
| Portland Community College | Drive: 16 min | Distance: 7.9 mi |
| John Luby Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Johnson Lake Property | Walk: 66 min | Distance: 3.5 mi |
| Nadaka Nature Park | Walk: 64 min | Distance: 3.3 mi |
| Joseph Wood Hill Park | Drive: 16 min | Distance: 5.7 mi |
| Government Island State Recreation Area | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
3 Beds
12 Month Lease