Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
14700 SE Mill St, Portland, OR 97233
14700 SE Mill St, Portland, OR 97233
Url: http://offcampushousing.uoregon.edu/housing/property/14700-se-mill-st/6rvvv8r
Phone Number: (971) 339-0198

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| One Stop Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Small Mall | Walk: 18 min | Distance: 1.0 mi |
| Division Crossing | Walk: 20 min | Distance: 1.1 mi |
| Portland Airport Air Guard Station | Drive: 19 min | Distance: 8.4 mi |
|---|
| E 148Th | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| E 162Nd | Walk: 28 min | Distance: 1.4 mi |
| E 172Nd | Walk: 36 min | Distance: 1.9 mi |
| E 122Nd | Walk: 39 min | Distance: 2.0 mi |
| E 181St | Walk: 45 min | Distance: 2.3 mi |
| Portland International | Drive: 18 min | Distance: 8.3 mi |
|---|
| Portland Community College | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Mount Hood C.C., Bruning Ctr. | Drive: 10 min | Distance: 4.2 mi |
| Mount Hood C.C., Maywood Park | Drive: 14 min | Distance: 5.8 mi |
| Mount Hood C.C., Gresham | Drive: 18 min | Distance: 6.8 mi |
| Powell Butte Nature Park | Walk: 47 min | Distance: 2.3 mi |
|---|---|---|
| Midland Park | Walk: 33 min | Distance: 1.8 mi |
| Ventura Park | Walk: 42 min | Distance: 2.2 mi |
| Nadaka Nature Park | Walk: 50 min | Distance: 2.6 mi |
| John Luby Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.