Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14746 SE Rhone St, Portland, OR 97236
14746 SE Rhone St, Portland, OR 97236
Url: http://offcampushousing.uoregon.edu/housing/property/14746-se-rhone-st/80n1lv0
Phone Number: (360) 803-7436
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Small Mall | Walk: 2 min | Distance: 0.2 mi |
---|---|---|
Big Dollar Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Meadowland Shopping Center | Walk: 26 min | Distance: 1.4 mi |
E 148Th | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
E 162Nd | Walk: 46 min | Distance: 2.4 mi |
E 172Nd | Walk: 54 min | Distance: 2.8 mi |
E 122Nd | Walk: 59 min | Distance: 3.1 mi |
E 181St | Walk: 63 min | Distance: 3.3 mi |
Portland International | Drive: 21 min | Distance: 9.2 mi |
---|
Portland Community College | Drive: 11 min | Distance: 4.2 mi |
---|---|---|
Mount Hood C.C., Bruning Ctr. | Drive: 10 min | Distance: 4.4 mi |
Mount Hood C.C., Maywood Park | Drive: 16 min | Distance: 6.7 mi |
Clackamas C.C., Harmony Campus | Drive: 18 min | Distance: 8.8 mi |
Powell Butte Nature Park | Walk: 27 min | Distance: 1.2 mi |
---|---|---|
Midland Park | Walk: 52 min | Distance: 2.7 mi |
Leach Botanical Garden | Walk: 54 min | Distance: 2.7 mi |
Zenger Farm | Walk: 52 min | Distance: 2.6 mi |
Beggars-Tick Wildlife Refuge | Walk: 64 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.