Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9230 SE Division St, Portland, OR 97266
9230 SE Division St, Portland, OR 97266
Url: http://offcampushousing.uoregon.edu/housing/property/2-bedroom-with-2-bath-apartment/9178er4
Phone Number: (503) 875-2968

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Universal Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Fubonn Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Division Plaza | Drive: 0 min | Distance: 0.0 mi |
| Portland Airport Air Guard Station | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Camp Withycombe National Guard | Drive: 12 min | Distance: 7.9 mi |
| Se Main Street | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Se Powell Blvd | Walk: 10 min | Distance: 0.6 mi |
| Se Holgate Blvd | Walk: 22 min | Distance: 1.1 mi |
| E 102Nd | Walk: 32 min | Distance: 1.7 mi |
| Se Division Street | Walk: 3 min | Distance: 0.2 mi |
| Portland | Drive: 17 min | Distance: 9.3 mi |
| Portland International | Drive: 15 min | Distance: 8.1 mi |
|---|
| Portland Community College | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Mount Hood C.C., Maywood Park | Drive: 10 min | Distance: 5.1 mi |
| Reed College | Drive: 14 min | Distance: 5.3 mi |
| Kelly Butte Natural Area | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Ed Benedict Park | Walk: 20 min | Distance: 1.0 mi |
| Lents Park | Walk: 26 min | Distance: 1.4 mi |
| Ventura Park | Walk: 40 min | Distance: 2.1 mi |
| Mt. Tabor Park | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.