Furnished Private Studio - 5 blocks from U of O Portland
$1,725
Studio
2 Month Lease20114 NE Thompson St, Fairview, OR 97024
20114 NE Thompson St, Fairview, OR 97024
Url: http://offcampushousing.uoregon.edu/housing/property/20114-ne-thompson-st/r7mfb83
Phone Number: (360) 207-2727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 20101 NE Sandy Blvd | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 21817-21901 NE Halsey St | Walk: 25 min | Distance: 1.3 mi |
| Halsey Corners | Walk: 24 min | Distance: 1.3 mi |
| Portland Airport Air Guard Station | Drive: 18 min | Distance: 9.7 mi |
|---|
| Ruby Junction/E 197Th | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Rockwood/E 188Th Transit Center | Walk: 36 min | Distance: 1.9 mi |
| E 181St | Walk: 40 min | Distance: 2.1 mi |
| E 172Nd | Walk: 48 min | Distance: 2.5 mi |
| Civic Drive Max Station | Walk: 49 min | Distance: 2.6 mi |
| Portland International | Drive: 17 min | Distance: 8.4 mi |
|---|
| Mount Hood C.C., Bruning Ctr. | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Mount Hood C.C., Gresham | Drive: 11 min | Distance: 4.7 mi |
| Mount Hood C.C., Maywood Park | Drive: 13 min | Distance: 7.4 mi |
| Portland Community College | Drive: 17 min | Distance: 9.7 mi |
| Nadaka Nature Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Blue Lake Regional Park | Walk: 60 min | Distance: 3.1 mi |
| Springwater Corridor | Walk: 72 min | Distance: 3.7 mi |
| Planetarium Sky Theater | Drive: 10 min | Distance: 4.5 mi |
| John Luby Park | Drive: 11 min | Distance: 4.6 mi |
$1,725
Studio
2 Month Lease